Most Recent Huntington Homes For Sale
| View All Huntington Homes For Sale | ||
|
2644 4th Ave, Huntington, WV 25702 | $69,900 2 beds 1 bath |
|
Property, Huntington, WV | $174,900 |
|
136 9th Ave, Huntington, WV 25701 | $219,900 4 beds 1.75 baths |
Real Estate Resources |
Huntington Apartments
There are 3 apartments found in and near the Huntington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings